USB Infrared Heated Jacket | Unisex Windproof Fleece Coat UK
Stay warm on any outdoor adventure with this USB infrared heating jacket. Designed for men and women, it combines windproof, windbreaker-style construction with a cosy fleece lining and USB-powered infrared heating — perfect for camping, hiking, and climbing in cold conditions. Men's colours include black, blue, grey, and army green; women's in black, khaki, pink, and red.
Key Features
- USB infrared heating technology for targeted warmth
- Windproof & windbreaker outer with fleece lining
- Unisex design — separate men's & women's sizing
- Men's: S–3XL (Asian sizing) | Women's: S–3XL (Asian sizing)
- Ideal for camping, hiking, climbing & outdoor winter activities
Men's Size Guide (Asian sizing, cm)
| Size | Length | Bust | Sleeve | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| S | 72 | 116 | 58.5 | 165–170 | 45–55 |
| M | 74 | 120 | 61 | 170–175 | 55–65 |
| L | 76 | 122 | 61 | 175–180 | 65–75 |
| XL | 77 | 124 | 63 | 180–185 | 75–85 |
| 2XL | 83 | 134 | 65.5 | 185–190 | 85–95 |
| 3XL | 85 | 137 | 68 | 190–195 | 95–105 |
Women's Size Guide (Asian sizing, cm)
| Size | Length | Bust | Sleeve | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| S | 64 | 100 | 57 | 153–158 | 38–43 |
| M | 66 | 104 | 57 | 158–162 | 43–50 |
| L | 68 | 112 | 61 | 160–165 | 50–58 |
| XL | 68 | 114 | 61 | 163–168 | 58–66 |
| 2XL | 72 | 124 | 64 | 165–173 | 66–74 |
| 3XL | 74 | 128 | 65 | 168–175 | 70–80 |
Please allow 1–3 cm variance due to manual measurement. Colours may vary slightly due to lighting.



Free UK Delivery on all orders.
























