Size Guide
Find Your Perfect Fit
Please review our UK and international size conversion charts carefully before purchasing — getting the right size means a gift that fits and feels just right.
Ring Size Conversion
UK sizes F–V with US, EU and inside circumference in mm
Full Ring Size Chart (UK F – V)| UK | US / CA | EU | Inside Circumference (mm) |
|---|---|---|---|
| United Kingdom | US & Canada | Europe | Measure your finger |
| F | 3 | 44 | 44.2 |
| F½ | 3¼ | 44½ | 45.1 |
| G | 3½ | 45 | 45.5 |
| G½ | 3¾ | 45½ | 46.1 |
| H | 4 | 46 | 46.8 |
| H½ | 4¼ | 47 | 47.4 |
| I | 4½ | 47½ | 48.0 |
| I½ | 4¾ | 48 | 48.7 |
| J | 5 | 48½ | 49.3 |
| J½ | 5¼ | 49 | 50.0 |
| K | 5½ | 50 | 50.6 |
| K½ | 5¾ | 50½ | 51.2 |
| L | 6 | 51½ | 51.9 |
| L½ | 6¼ | 52 | 52.5 |
| M | 6½ | 52½ | 53.1 |
| M½ | 6¾ | 53 | 53.8 |
| N | 7 | 54 | 54.4 |
| N½ | 7¼ | 54½ | 55.1 |
| O | 7½ | 55 | 55.7 |
| O½ | 7¾ | 55½ | 56.3 |
| P | 8 | 56½ | 57.0 |
| P½ | 8¼ | 57 | 57.6 |
| Q | 8½ | 58 | 58.3 |
| Q½ | 8¾ | 58½ | 58.9 |
| R | 9 | 59 | 59.5 |
| R½ | 9¼ | 59½ | 60.2 |
| S | 9½ | 60½ | 60.8 |
| S½ | 9¾ | 61 | 61.4 |
| T | 10 | 62 | 62.1 |
| T½ | 10¼ | 62½ | 62.7 |
| U | 10½ | 63 | 63.4 |
| U½ | 10¾ | 63½ | 64.0 |
| V | 11 | 64½ | 64.6 |
How to measure your finger circumference
- Paper strip method: Cut a thin strip of paper, wrap it snugly around the base of your finger, mark where it overlaps, then lay it flat against a ruler — the measurement in mm is your inside circumference.
- String method: Wrap a piece of thin string or thread around your finger, mark the overlap point with a pen, then measure the length of string against a ruler in mm to find your circumference.
- Best time to measure: Fingers are slightly larger in the evening and in warm weather — measure at the end of the day for the most accurate fit. If between sizes, always choose the larger size.
Women's & Men's Clothing Sizes
Sizes are approximate — always check individual product descriptions for specific measurements
Women's Tops, Dresses & Jumpers| UK | EU | US / CA | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 8 | 36 | 4 / S | 32–33 | 83–85 | 25–26 | 65–67 | 35–36 | 90–92 |
| 10 | 38 | 6 / S–M | 34–35 | 87–89 | 27–28 | 69–71 | 37–38 | 94–96 |
| 12 | 40 | 8 / M | 36–37 | 91–93 | 29–30 | 73–75 | 39–40 | 98–100 |
| 14 | 42 | 10 / L | 38–39 | 95–97 | 31–32 | 77–79 | 41–42 | 102–104 |
| 16 | 44 | 12 / XL | 40–41 | 99–101 | 33–34 | 81–83 | 43–44 | 106–108 |
| 18 | 46 | 14 / 2XL | 42–43 | 103–107 | 35–36 | 85–89 | 45–46 | 110–114 |
| 20 | 48 | 16 / 3XL | 44–45 | 109–113 | 37–38 | 91–95 | 47–48 | 116–120 |
Men's Tops & Outerwear
| UK / EU Label | US / CA | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| XS | XS | 33–34 | 84–87 | 28–29 | 71–74 |
| S | S | 35–36 | 88–91 | 30–31 | 75–78 |
| M | M | 37–38 | 92–95 | 32–33 | 79–82 |
| L | L | 39–40 | 96–99 | 34–35 | 83–86 |
| XL | XL | 41–42 | 100–103 | 36–37 | 87–90 |
| 2XL | XXL | 43–44 | 104–107 | 38–39 | 91–94 |
| 3XL | XXXL | 45–46 | 108–113 | 40–41 | 95–100 |
Footwear Sizes
Measure foot length from heel to longest toe — adults & children
Adult Shoe Sizes (UK 3–9 — Women's & Men's)| UK | EU | US Women's | US Men's | Foot Length (cm) |
|---|---|---|---|---|
| United Kingdom | Europe | Women's US | Men's US | Heel to toe |
| 3 | 36 | 5.5 | — | 22.0 |
| 3.5 | 36.5 | 6 | — | 22.5 |
| 4 | 37 | 6.5 | — | 23.0 |
| 4.5 | 37.5 | 7 | — | 23.5 |
| 5 | 38 | 7.5 | 6 | 24.0 |
| 5.5 | 38.5 | 8 | 6.5 | 24.5 |
| 6 | 39 | 8.5 | 7 | 25.0 |
| 6.5 | 40 | 9 | 7.5 | 25.5 |
| 7 | 40.5 | 9.5 | 8 | 26.0 |
| 7.5 | 41 | 10 | 8.5 | 26.5 |
| 8 | 42 | 10.5 | 9 | 27.0 |
| 8.5 | 43 | 11 | 9.5 | 27.5 |
| 9 | 43.5 | 11.5 | 10 | 28.0 |
Children's Footwear
| UK | EU | US | Age (approx.) | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 20 | 5 | 2–3 yrs | 12.5 |
| 5 | 21 | 6 | 3 yrs | 13.0 |
| 6 | 22 | 7 | 3–4 yrs | 13.7 |
| 7 | 23 | 8 | 4 yrs | 14.4 |
| 8 | 25 | 9 | 4–5 yrs | 15.1 |
| 9 | 26 | 10 | 5–6 yrs | 15.8 |
| 10 | 28 | 11 | 6–7 yrs | 16.5 |
| 11 | 29 | 12 | 7–8 yrs | 17.2 |
| 12 | 30 | 13 | 8–9 yrs | 18.0 |
| 13 | 31 | 1 | 9–10 yrs | 18.7 |
| 1 (junior) | 33 | 2 | 10–11 yrs | 20.0 |
| 2 (junior) | 34 | 3 | 11–12 yrs | 20.8 |
| 3 (junior) | 35 | 4 | 12–13 yrs | 21.5 |
Necklace & Bracelet Length Guide
Use a soft measuring tape or a piece of string to measure wrist and neck for the best fit
Necklace Lengths| Length (inches) | Length (cm) | Style / Where it Sits | Best For |
|---|---|---|---|
| 14" | 36 cm | Choker — sits high on neck | Pendants, minimalist pieces |
| 16" | 41 cm | Collarbone / princess | Solitaire pendants, everyday wear |
| 18" | 46 cm | Just below collarbone | Most popular — suits all necklines |
| 20" | 51 cm | Top of chest | Layering, longer pendants |
| 22" | 56 cm | Mid-chest | Lockets, statement pendants |
| 24" | 61 cm | Below chest | Layering, bohemian styles |
| 30" | 76 cm | Near waist | Opera length, stacked looks |
Standard necklace length guide
- 16 inches (40 cm) — Choker length: Rests at the base of the neck, sitting close to the throat. Ideal for delicate chains and pendants worn high on the neckline.
- 18 inches (45 cm) — Princess length: Falls elegantly at the collarbone — this is our most popular gift choice and flatters virtually every neckline and body type.
- 20 inches (50 cm) — Matinee length: Sits just below the collarbone, making it a versatile everyday length that works beautifully with both casual and formal outfits.
- 24 inches (60 cm): Hangs over the bust line, perfect for layering with shorter chains or wearing a statement pendant lower on the chest for a bold, fashion-forward look.
Bracelet & Bangle Sizes
| Size Label | Wrist Circumference (cm) | Bracelet Length (cm) | Notes |
|---|---|---|---|
| XS | 13–14 | 15–16 | Very petite wrist |
| S | 14–15 | 16–17 | Small wrist — common in women |
| M | 15–17 | 17–19 | Most common — standard adult fit |
| L | 17–19 | 19–21 | Larger wrist — common in men |
| XL | 19–21 | 21–23 | Extra large — men's standard |
★ Our Sizing Recommendation
If you are between sizes for rings or apparel, we always recommend choosing the larger size. A slightly roomier fit is more comfortable to wear and is far easier to adjust than a size that is too small. If you are ever unsure, please contact us before placing your order — we are happy to help you get it right.